<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Stats Again</title>
	<atom:link href="http://www.nothingbutrandom.com/blog-stats-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nothingbutrandom.com/blog-stats-again/</link>
	<description>thoughts, news, tips, blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:50:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ZXT</title>
		<link>http://www.nothingbutrandom.com/blog-stats-again/comment-page-2/#comment-7395</link>
		<dc:creator>ZXT</dc:creator>
		<pubDate>Wed, 16 Mar 2011 05:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nothingbutrandom.com/?p=1762#comment-7395</guid>
		<description>Thanks a lot Maria. Yes you are right if you put some work into something then you will surely see some results. Too bad I am busy with a lot of things right now so my blog is not on my top priorities right now. Still I try to something with it every now and then.</description>
		<content:encoded><![CDATA[<p>Thanks a lot Maria. Yes you are right if you put some work into something then you will surely see some results. Too bad I am busy with a lot of things right now so my blog is not on my top priorities right now. Still I try to something with it every now and then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Pavel@CNA Training</title>
		<link>http://www.nothingbutrandom.com/blog-stats-again/comment-page-2/#comment-7353</link>
		<dc:creator>Maria Pavel@CNA Training</dc:creator>
		<pubDate>Thu, 10 Mar 2011 06:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nothingbutrandom.com/?p=1762#comment-7353</guid>
		<description>Hi,


Those are some really impressive stats, ZTX, it seems that you are making progresses and I&#039;m not surprised - those are the progresses that you deserve and the progresses that you&#039;ve been working hard on daily, I know exactly because that&#039;s what I&#039;m going through too. Keep up the good work, you&#039;re on the right track to bigger success, thanks for sharing your Google Analytics stats - you made me go work right now, hehe. 

Best regards,

Maria</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Those are some really impressive stats, ZTX, it seems that you are making progresses and I&#8217;m not surprised &#8211; those are the progresses that you deserve and the progresses that you&#8217;ve been working hard on daily, I know exactly because that&#8217;s what I&#8217;m going through too. Keep up the good work, you&#8217;re on the right track to bigger success, thanks for sharing your Google Analytics stats &#8211; you made me go work right now, hehe. </p>
<p>Best regards,</p>
<p>Maria<br />
<span class="cluv">Maria Pavel@CNA Training&#180;s last [type] ..<a class="4a25d94a56 7353" href="http://www.trainingforcnacertification.com/certified-nursing-assistant-practice-test/">Certified Nursing Assistant Practice Test</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legal Eagle</title>
		<link>http://www.nothingbutrandom.com/blog-stats-again/comment-page-2/#comment-7336</link>
		<dc:creator>Legal Eagle</dc:creator>
		<pubDate>Mon, 07 Mar 2011 02:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nothingbutrandom.com/?p=1762#comment-7336</guid>
		<description>You have great content in your blog so there is no wonder why you have lots of visitors and traffic. Keep it up Z!!! :)</description>
		<content:encoded><![CDATA[<p>You have great content in your blog so there is no wonder why you have lots of visitors and traffic. Keep it up Z!!! <img src='http://www.nothingbutrandom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GSA Schedules</title>
		<link>http://www.nothingbutrandom.com/blog-stats-again/comment-page-2/#comment-7289</link>
		<dc:creator>GSA Schedules</dc:creator>
		<pubDate>Fri, 25 Feb 2011 11:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nothingbutrandom.com/?p=1762#comment-7289</guid>
		<description>Really Great stats! You got good visits and traffic for your site. If you want to more traffic on your site then do some SEO offline activities. You will get more benefit.</description>
		<content:encoded><![CDATA[<p>Really Great stats! You got good visits and traffic for your site. If you want to more traffic on your site then do some SEO offline activities. You will get more benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Groceries Online</title>
		<link>http://www.nothingbutrandom.com/blog-stats-again/comment-page-2/#comment-7221</link>
		<dc:creator>Indian Groceries Online</dc:creator>
		<pubDate>Mon, 14 Feb 2011 04:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nothingbutrandom.com/?p=1762#comment-7221</guid>
		<description>I think is the direct result of Stumble Upon traffic. 85 percent of my traffic is from new visits which is good and bad at the same time.</description>
		<content:encoded><![CDATA[<p>I think is the direct result of Stumble Upon traffic. 85 percent of my traffic is from new visits which is good and bad at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.nothingbutrandom.com/blog-stats-again/comment-page-2/#comment-7213</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Sun, 13 Feb 2011 21:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nothingbutrandom.com/?p=1762#comment-7213</guid>
		<description>Pretty impressive stats graph, im not getting near that traffic. Is all the organic traffic from search engines from Google only or from other search engines as well?</description>
		<content:encoded><![CDATA[<p>Pretty impressive stats graph, im not getting near that traffic. Is all the organic traffic from search engines from Google only or from other search engines as well?<br />
<span class="cluv">nick&#180;s last [type] ..<a class="8d3b2dc004 7213" href="http://trailersandreviews.net/the-town-review/">The Town Review</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glass Paintings</title>
		<link>http://www.nothingbutrandom.com/blog-stats-again/comment-page-2/#comment-7187</link>
		<dc:creator>Glass Paintings</dc:creator>
		<pubDate>Wed, 09 Feb 2011 09:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nothingbutrandom.com/?p=1762#comment-7187</guid>
		<description>There are a number of ways, your web hosting provider should provide some sort of statistics, nearly all of them do, just have a look through their documentation. The alternative is to see if they provide raw access logs - if you can download them then you can run your own web log analysis software on the locally, try:</description>
		<content:encoded><![CDATA[<p>There are a number of ways, your web hosting provider should provide some sort of statistics, nearly all of them do, just have a look through their documentation. The alternative is to see if they provide raw access logs &#8211; if you can download them then you can run your own web log analysis software on the locally, try:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p90x</title>
		<link>http://www.nothingbutrandom.com/blog-stats-again/comment-page-2/#comment-7142</link>
		<dc:creator>p90x</dc:creator>
		<pubDate>Thu, 03 Feb 2011 20:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nothingbutrandom.com/?p=1762#comment-7142</guid>
		<description>Some impressive stats ZXT. Thanks for sharing them with us. Looks like your getting a good amount of traffic now a days.

- Robert</description>
		<content:encoded><![CDATA[<p>Some impressive stats ZXT. Thanks for sharing them with us. Looks like your getting a good amount of traffic now a days.</p>
<p>- Robert<br />
<span class="cluv">p90x&#180;s last [type] ..<a class="88b386e63d 7142" href="http://www.boldbodyfitness.com/day-28-p90x-workout/">Day 28 P90x Workout</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo services kanpur</title>
		<link>http://www.nothingbutrandom.com/blog-stats-again/comment-page-2/#comment-7123</link>
		<dc:creator>Seo services kanpur</dc:creator>
		<pubDate>Wed, 02 Feb 2011 09:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nothingbutrandom.com/?p=1762#comment-7123</guid>
		<description>That&#039;s really a nice post with have a good traffic rate here.
Thanks
Raj.............!</description>
		<content:encoded><![CDATA[<p>That&#8217;s really a nice post with have a good traffic rate here.<br />
Thanks<br />
Raj&#8230;&#8230;&#8230;&#8230;.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used tires</title>
		<link>http://www.nothingbutrandom.com/blog-stats-again/comment-page-2/#comment-6530</link>
		<dc:creator>used tires</dc:creator>
		<pubDate>Fri, 14 Jan 2011 00:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nothingbutrandom.com/?p=1762#comment-6530</guid>
		<description>Well, its been at least 6 months since these stats were posted, would make for an interesting post to see more stats, and hopefully an upward trend!!!

-Jean</description>
		<content:encoded><![CDATA[<p>Well, its been at least 6 months since these stats were posted, would make for an interesting post to see more stats, and hopefully an upward trend!!!</p>
<p>-Jean</p>
]]></content:encoded>
	</item>
</channel>
</rss>

